An exciting new development forming two private closes off the A405 North Orbital Road on the northern boundary of Watford Borough.
Aurora offers immediate access to the M1 (junction 6) and the M25 (junctions 19 & 21A) together with the A41 for journeys to London as well as Heathrow, Luton and Stansted Airports.
Transport links from Watford are exceptional with fast commuter services from Watford Junction to London Euston and with the Metropolitan Line Station on the Underground network.
Watford Town Centre is also within easy reach and is home to a wide variety of shops and stores including the Harlequin Centre containing over 140 shops, restaurants and cafes. There are excellent schools and colleges close by for all age groups.
Immediately adjacent to the development are the Woodside Playing Fields and Leisure Centre with extensive sporting facilities. The neighbouring Leisure Park has a Multiplex Cinema and Bowling Complex together with restaurants.
SEE THE PRICES NOWEXTERNAL DETAIL & FINISHES MAY VARY FROM PLOT TO PLOT.
Please check with Site Sales Representative on specific details.
Prices are believed to be correct but may alter with time. Typographical errors may occasionally occur.
Please check all prices with our sales staff.
Plot | Name | Style | Beds | En-S | Parking | Price | |
1 | Ashwell 1274 ft² | Semi-Detached | 3 | Car Port & Parking Space | Sold | ||
2 | Ashwell 1274 ft² | Semi-Detached | 3 | Car Port & Parking Space | Sold | ||
3 | Benington 1162 ft² | End-Terrace | 3 | Two Parking Spaces | Sold | ||
4 | Benington 1162 ft² | Mid-Terrace | 3 | Car Port & Parking Space | Sold | ||
5 | Benington 1162 ft² | Mid-Terrace | 3 | Car Port & Parking Space | Sold | ||
6 | Chipperfield 696 ft² | Coach House | 2 | Parking Space | Sold | ||
7 | Datchworth 836 ft² | Coach House | 2 | Parking Space | Sold | ||
8 | Benington 1162 ft² | Mid-Terrace | 3 | Car Port & Parking Space | Sold | ||
9 | Benington 1162 ft² | Mid-Terrace | 3 | Car Port & Parking Space | Sold | ||
10 | Benington 1162 ft² | Mid-Terrace | 3 | Two Parking Spaces | Sold | ||
11 | Benington 1162 ft² | Mid-Terrace | 3 | Two Parking Spaces | Sold | ||
12 | Essendon 884 ft² | End-Terrace | 2 | Parking Space | Sold | ||
101 | Digswell 1135 ft² | Detached | 3/4 | Garage & Parking Space | Sold | ||
102 | Flaunden 1434 ft² | Semi-Detached | 4 | Car Port & Parking Space | Sold | ||
103 | Sarratt 1433 ft² | Semi-Detached | 4 | Garage & Parking Space | Sold | ||
104 | Northaw 1299 ft² | End-Terrace | 3 | Garage & Parking Space | Sold | ||
105 | Tewin 1192 ft² | Mid-Terrace | 3 | Two Parking Spaces | Sold | ||
106 | Standon 1238 ft² | End-Terrace | 3 | Two Parking Spaces | Sold | ||
107 | Aston 1284 ft² | Semi-Detached | 3 | Car Port & Parking Space | Sold | ||
108 | Bramfield 1074 ft² | Semi-Detached | 3 | Car Port & Parking Space | Sold | ||
109 | Walkern 1339 ft² | Semi-Detached | 3 | Garage & Parking Space | Sold | ||
110 | Aldbury 1291 ft² | Semi-Detached | 3 | Garage & Parking Space | Sold | ||
111 | Westmill 1105 ft² | Semi-Detached | 3 | Car Port & Parking Space | Sold | ||
112 | Bayford 1293 ft² | Semi-Detached | 3 | Two Parking Spaces | Sold | ||
113 | Kimpton 1293 ft² | End-Terrace | 3 | Two Parking Spaces | Sold | ||
114 | Aldenham 1105 ft² | Mid-Terrace | 3 | Two Parking Spaces | Sold | ||
115 | Apartments 570ft² | Ground Floor Apartment | 2 | Parking Space | Sold | ||
116 | Apartments 570ft² | First Floor Apartment | 2 | Parking Space | Sold | ||
117 | Apartments 570ft² | Second Floor Apartment | 2 | Parking Space | Sold |
Site Fully Sold
Last updated on 21/07/2014