Eagle Heights enjoys a superb location at the top of Eastbury Way on the northern edge of Priory Vale, which is a vibrant new community on the north side of the thriving town of Swindon.
Priory Vale offers a new village centre with a range of leisure and lifestyle amenities. The District Centre houses the library and retail park with a wide range of outlets and local schools cater for all ages.
Thamesdown Drive provides direct access to the A419 which links with the M4 motorway at Junction 15 to the South and Cirencester to the North. Bristol, Reading, London and Oxford are within easy reach.
Swindon mainline railway station provides regular services to London (Paddington), Reading, Bristol and beyond.
SEE THE PRICES NOWEXTERNAL DETAIL & FINISHES MAY VARY FROM PLOT TO PLOT.
Please check with Site Sales Representative on specific details.
Prices are believed to be correct but may alter with time. Typographical errors may occasionally occur.
Please check all prices with our sales staff.
Plot | Name | Style | Beds | En-S | Parking | Price | |
49 | Macmillan - 1391 ft² | Terraced | 4/5 | Single Garage | Sold | ||
304 | MacDonald V2 - 1412 ft² | End-Terrace | 4/5 | Single Garage | Sold | ||
305 | MacDonald V2 - 1412 ft² | Mid-Terrace | 4/5 | Double Garage | Sold | ||
314 | MacDonald V3 - 1414 ft² | Semi-Detached | 4/5 | Double Garage | Sold | ||
315 | † | MacDonald V3 - 1414 ft² | Semi-Detached | 4/5 | Single Garage | Sold | |
316 | MacDonald - 1412 ft² | Detached | 4/5 | Single Garage | Sold | ||
317 | Eden 1A - 558 ft² | Coach House | 1 | Allocated Parking Space | Sold | ||
318 | Eden 2 - 710 ft² | Coach House | 2 | Single Garage | Sold | ||
319 | Eden 1 - 567 ft² | Coach House | 1 | Single Garage | Sold | ||
320 | Churchill - 1171 ft² | End-Terrace | 3 | Single Garage | Sold | ||
321 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
345 | Churchill - 1171 ft² | End-Terrace | 3 | Single Garage | Sold | ||
346 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
347 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
348 | Churchill - 1171 ft² | End-Terrace | 3 | Single Garage | Sold | ||
349 | Peel - 1212 ft² | End-Terrace | 4 | Single Garage | Sold | ||
350 | Peel - 1212 ft² | Mid-Terrace | 4 | Single Garage | Sold | ||
351 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
352 | Churchill - 1171 ft² | End-Terrace | 3 | Single Garage | Sold | ||
366 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
367 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
368 | Churchill - 1171 ft² | Mid-Terrace | 3 | Single Garage | Sold | ||
369 | Churchill - 1171 ft² | End-Terrace | 3 | Single Garage | Sold | ||
370 | MacDonald - 1412 ft² | End-Terrace | 4/5 | Single Garage | Sold | ||
371 | MacDonald - 1412 ft² | Mid-Terrace | 4/5 | Single Garage | Sold | ||
372 | Palmerston - 1484 ft² | End-Terrace | 4 | Single Garage | Sold | ||
374 | MacDonald V1 - 1412 ft² | Semi-Detached | 4/5 | Single Garage | Sold | ||
377 | Melbourne V2 - 990 ft² | Mid-Terrace | 3 | Single Garage | Sold |
Last updated on 14/11/2018